


Great Features:
1. High reliabilityThe optimized system structure, minimizes the complexity of the machine, and improves the reliability of the machine.
2. Advanced camera image acquisition systemUse 5400 pixel high-speed high resolution linear CCD image sensor, which can distinguish the heterochromatic regions of 0.02mm2 accurately.
3. Intelligent image processing algorithmSpecial intelligent algorithms, world sole rapid and big data communication, implement special treatment for tiny spots, yellowish material, etc. to improve sorting accuracy.
4. World Famous EjectorsUsing world famous ejectors, 1000 times per second high-frequency, 10 billion times long working life, low air consumption to guarantee the big capacity, excellent rejection output.
5. LED source The LED source, long life, more energy-efficient.
6. Multi-language 10" Touch Screen Friend Human-Machine Interface, simple to operate, easy to use.
7. Enable more applications, multi-function, Various rice can be sorted, and one machine can be used for sorting several similar materials, more flexible.
8. With AI function: can sort by image, very easy to use for new customer.
9. With Remote function: can setup at office in any place of the world, can test material through WIFI and/or internet by mobile and/or computer .
Technical Specifications:
ITEM | 3R | 4R | 5R | 6R | 7R | 8R | 10R | |
Model No. | CSZ-192 | CSZ-256 | CSZ-320 | CSZ-384 | CSZ-448 | CSZ-512 | CSZ-640 | |
Channels | 192 | 256 | 320 | 384 | 448 | 512 | 640 | |
Light source | LED | LED | LED | LED | LED | LED | LED | |
Pixel of camera | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | |
Processing capacity (t/h) According to impurity | 3.0-6.0 | 4.0-8.0 | 5.0-10.0 | 6.0-12.0 | 7.0-14.0 | 8.0-16.0 | 10.0-20.0 | |
Sorting accuracy | ≥99.99% | ≥99.99% | ≥99.99% | ≥99.99% | ≥99.99% | ≥99.99% | ≥99.99% | |
Carryover rate | ≥15:1 | ≥15:1 | ≥15:1 | ≥15:1 | ≥15:1 | ≥15:1 | ≥15:1 | |
Main machine power | 1.8 | 2.2 | 2.6 | 3.0 | 3.6 | 4.5 | 5.5 | |
Air pressure | ≥0.6Mpa | ≥0.6Mpa | ≥0.6Mpa | ≥0.6Mpa | ≥0.6Mpa | ≥0.6Mpa | ≥0.6Mpa | |
Air consumption (L/min) | <2500 | <3000 | <4000 | <5000 | <6000 | <7000 | 9000 | |
Weight (kgs) | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2200 | |
Dimension (mm) | L | 1640 | 1957 | 2274 | 2591 | 2908 | 3225 | 3859 |
W | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | |
H | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | |
Power supply (V/Hz) | The voltage/ hertz can be adjusted as required. | |||||||
Important Note |
the above sorting parameters are based on the rice with 2% contamination. We'll not note in advance if the machine has any change, for any machine details, please check with our Sales Engineer. |